| | MONITORES Y PANTALLAS TOUCH SCREEN ELO, 3M Y PANASONIC
| Una Solución para sus necesidades de Interactividad para su negocio | MONITOR TOUCH SCREEN LCD 15 pulg MOD. ELO1515 Para Escritorio - Ideal para Restaurantes, Tiendas, Hoteles,... | 

• Compatible con: Windows 2000/XP/Vista (32 Bit) Windows XP Embedded Windows CE Embedded Macintosh Linux | |
Sólo en: www.pcoffice.com.mx PRECIO: $ 7,604.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 299.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| Monitor Touch Screen 15 pulg LCD, | Model | 1515L |
|---|
| Series | 1000 |
|---|
| Display | Size: 15.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 4 x 3 |
|---|
| Useful screen area | Horizontal: 12.0" (304 mm) Vertical: 9.0" (228 mm) |
|---|
| Monitor dimensions | Width: 13.8" (350 mm) Height (inc. base): 12.2" (310 mm) Depth (inc. base): 6.9" (175 mm) |
|---|
| Optimal (native) resolution | 1024 x 768 |
|---|
| Other supported resolutions | 1024 x 768 at 60, 65 Hz (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz |
|---|
| Colors | 16.2 million |
|---|
| Brightness | LCD panel: 250 cd/m2 (typical) with AccuTouch: 200 cd/m2 (typical) with Acoustic Pulse Recognition: 230 cd/m2 (typical) with IntelliTouch: 230 cd/m2 (typical) |
|---|
| Response time | 21.5 msec (typical) |
|---|
Viewing angle (typical, from center) | Horizontal (left/right): ±65° or 130° total Vertical (up/down): 55°/65° or 120° total |
|---|
| Contrast ratio | 450:1 (typical) |
|---|
| Input video format | RGB analog |
|---|
| Input sync format | Separate H & V sync, composite sync, sync-on-green |
|---|
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
|---|
| Input frequency | Horizontal: 31.5-60.2 kHz Vertical: 56.3-75 Hz |
|---|
| Power dissipation | 30 W max. |
|---|
| Power supply | Type: Internal, with jack to accept power from optional external brick Monitor input voltage: 100-240 VAC, 50/60 Hz Optional input voltage: +12VDC ±5% |
|---|
| Temperature | Operating: 0°C to 40°C Storage: -20°C to 60°C |
|---|
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
|---|
Weight (approx.) | Actual: 10.6 lb (4.8 kg) Shipping: 15.4 lb (7.0 kg) Shipping box dimensions |
|---|
| Warranty | Monitor: 1 years Backlight lamp life: typical 30,000 hours to half brightness MTBF: 50,000 hours demonstrated |
|---|
| Sólo en www.pcoffice.com.mx |
MONITOR TOUCH SCREEN LCD 17 pulg MOD. ELO1715 Para Escritorio - Ideal para Restaurantes, Tiendas, Hoteles,... | 

• Compatible con: Windows 2000/XP/Vista (32 Bit) Windows XP Embedded Windows CE Embedded Macintosh Linux | |
Sólo en: www.pcoffice.com.mx PRECIO: $ 9,575.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 349.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| | Model | 1715L |
|---|
| Series | 1000 |
|---|
| Availability | Worldwide |
|---|
| Case/bezel color | Dark gray |
|---|
| Display | Size: 17.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 5 x 4 |
|---|
| Useful screen area | Horizontal: 13.3" (338 mm) Vertical: 10.6" (270 mm) |
|---|
| Monitor dimensions | Width: 15.4" (391 mm) Height (inc. base): 14.4" (366 mm) Depth (inc. base): 8.0" (203 mm) |
|---|
| Optimal (native) resolution | 1280 x 1024 |
|---|
| Other supported resolutions | 1280 x 1024 at 60 or 75 Hz 1280 x 960 at 60 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65 Hz (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 Hz (Mac), 72 or 75 Hz |
|---|
| Colors | 16.2 million with dithering |
|---|
| Brightness | LCD panel: 280 cd/m2 (typical) with AccuTouch: 230 cd/m2 (typical) with Acoustic Pulse Recognition: 258 cd/m2 (typical) with IntelliTouch: 258 cd/m2 (typical) |
|---|
| Response time | 25 msec (typical) |
|---|
Viewing angle (typical, from center) | Horizontal (left/right): ±70° or 140° total Vertical (up/down): 63°/60° or 123° total |
|---|
| Contrast ratio | 450:1 (typical) |
|---|
| Input video format | RGB analog only |
|---|
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
|---|
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
|---|
| Input frequency | Horizontal: 31.5-80 kHz Vertical: 56.3-75 Hz |
|---|
| Power supply | Type: Internal, with jack to accept power from optional external brick Monitor input voltage: 100-240 VAC, 50/60 Hz Optional input voltage: +12 VDC ±5% |
|---|
| Power dissipation | 50 W max. |
|---|
| Temperature | Operating: 0oC to 40oC Storage: -20oC to 60oC |
|---|
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
|---|
Weight (approx.) | Actual: 15.2 lb (6.9 kg) Shipping: 21.2 lb (9.6 kg) Shipping box dimensions |
|---|
| Warranty | Monitor: 1 years Backlight lamp life: typical 40,000 hours to half brightness MTBF: 50,000 hours demonstrated |
|---|
| Sólo en www.pcoffice.com.mx |
MONITOR TOUCH SCREEN LCD 19 pulg MOD. ELO1915 Para Escritorio - Ideal para Restaurantes, Tiendas, Hoteles,... | 

• Compatible con: Windows 2000/XP/Vista (32 Bit) Windows XP Embedded Windows CE Embedded Macintosh Linux | |
Sólo en: www.pcoffice.com.mx PRECIO: $ 10,130.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 399.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| Monitor Touch Screen 19 pulg LCD| Model | 1915L |
|---|
| Series | 1000 |
|---|
| Availability | Worldwide |
|---|
| Case/bezel color | Dark gray |
|---|
| Display | Size: 19.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 4 x 3 |
|---|
| Useful screen area | Horizontal: 14.82" (376.32 mm) Vertical: 11.85" (301.06 mm) |
|---|
| Monitor dimensions | Width: 16.9" (429 mm) Height: 15.21" (386 mm) Depth: 8.15" (207 mm) |
|---|
| Optimal (native) resolution | 1280 x 1024 |
|---|
| Other supported resolutions | 1280 x 1024 at 60 or 75 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65, 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66, 72 or 75 Hz |
|---|
| Colors | 16.2 million with dithering |
|---|
| Brightness | LCD panel: 270 cd/m2 (typical) with AccuTouch: 221 cd/m2 (typical) with IntelliTouch: 248 cd/m2 (typical) |
|---|
| Response time | 8 msec (typical) |
|---|
Viewing angle (typical, from center) | Horizontal (left/right): ±70° or 140° total Vertical (up/down): 75 °/60° or 135 ° total |
|---|
| Contrast ratio | 550:1 (typical) |
|---|
| Input video format | Analog (no proprietary video card needed) |
|---|
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
|---|
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
|---|
| Input frequency | Horizontal: 31.5-80 kHz Vertical: 56.3-75 Hz |
|---|
| Power supply | Type: Internal, with jack to accept power from optional external brick AC input (line) voltage: 85-265 VAC, 47–63 Hz DC input (line) voltage: 12.0 VDC ±0.75V |
|---|
| Power dissipation | 50 W max. |
|---|
| Temperature | Operating: 0oC to 40oC Storage: -20oC to 60oC |
|---|
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
|---|
Weight (approx.) | Actual: 17.42 lb (7.90 kg) Shipping: 25.76 lb (11.68 kg) Shipping box dimensions |
|---|
| Warranty | Monitor: 1 years Backlight lamp life: minimum 40,000 hours to half brightness MTBF: 50,000 hours minimum demonstrated |
|---|
| Sólo en www.pcoffice.com.mx |
MONITOR TOUCH SCREEN LCD 15 pulg MOD. ELO1537 Montaje Trasero - Ideal para Kioskos y Aplicaciones Especiales,... | • Compatible con: Windows 2000/XP/Vista (32 Bit) Windows XP Embedded Windows CE Embedded Macintosh Linux | Conexión USB y Serial Color: Negro
|
Sólo en: www.pcoffice.com.mx PRECIO: $ 8,631.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 299.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| | Model | 1537L |
|---|
| Series | 1000 |
|---|
| Availability | Worldwide AccuTouch designed for IP65: EU only |
|---|
| Case/bezel color | Black minibezel |
|---|
| Display | Size: 15.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 4 x 3 |
|---|
| Useful screen area | Horizontal: 12.0" (304 mm) Vertical: 9.0" (228 mm) |
|---|
| Monitor dimensions | Width: 13.23" (336 mm) Height: 10.39" (264 mm) Depth: 1.61" (41 mm) |
|---|
| Optimal (native) resolution | 1024 x 768 |
|---|
| Other supported resolutions | 1024 x 768 at 60, 65 (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 (Mac), 72 or 75 Hz 512 x 256 at 60 Hz (CGA) 512 x 247 at 60 Hz (CGA) |
|---|
| Colors | 16.2 million with dithering |
|---|
| Brightness | LCD panel: 250 cd/m2 (typical) with AccuTouch: 200 cd/m2 (typical) with CarrollTouch: 230 cd/m2 (typical) with IntelliTouch: 230 cd/m2 (typical) with SecureTouch: 230 cd/m2 (typical) with surface capacitive: 213 cd/m2 (typical) |
|---|
| Response time | 14.5 msec (typical) |
|---|
Viewing angle (typical, from center) | Horizontal (left/right): ±70° or 140° total Vertical (up/down): 60/55° or 115° total |
|---|
| Contrast ratio | 500:1 typical |
|---|
| Input video format | RGB analog only |
|---|
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
|---|
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
|---|
| Input frequency | Horizontal: 31.5-60.2 kHz Vertical: 56.3-75 Hz |
|---|
| Power supply | Type: External brick Input (line) voltage: 100-240 VAC, 50/60 Hz Monitor input voltage, current: +12VDC ±5% at 2.5 A max. |
|---|
| Power dissipation | 30 W max. |
|---|
| Temperature | Operating: 0°C to 40°C Storage: -20°C to 60°C |
|---|
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
|---|
Weight (approx.) | Actual: 6.6 lb (3.0 kg) Shipping: 9.7 lb (4.4 kg) Shipping box dimensions |
|---|
| Warranty | Monitor: 1 years Backlight lamp life: typical 30,000 hours to half brightness MTBF: 50,000 hours demonstrated |
|---|
| Sólo en www.pcoffice.com.mx |
MONITOR TOUCH SCREEN LCD 17 pulg MOD. ELO1739 Montaje Trasero - Ideal para Kioskos y Aplicaciones Especiales,... | 
• Compatible con: Windows 2000/XP/Vista (32 Bit) Windows XP Embedded Windows CE Embedded Macintosh Linux | Conexión USB y Serial Color: Negro
|
Sólo en: www.pcoffice.com.mx PRECIO: $ 9,575.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 349.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| | Model | 1739L |
|---|
| Series | 3000 |
|---|
| Availability | Worldwide |
|---|
| Case/bezel color | Steel/black |
|---|
| Display | Size: 17.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 5 x 4 |
|---|
| Useful screen area | Horizontal: 13.3" (338 mm) Vertical: 10.6" (270 mm) |
|---|
| Monitor dimensions | Width: 14.5" (368 mm) Height: 12.0" (306 mm) Depth: 1.9" (49 mm) |
|---|
| Optimal (native) resolution | 1280 x 1024 |
|---|
| Other supported resolutions | 1280 x 1024 at 60, 70 or 75 Hz 1280 x 960 at 60 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65 (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 (Mac), 72 or 75 Hz |
|---|
| Colors | 16.7 million |
|---|
| Brightness | LCD panel: 300 cd/m2 (typical) with AccuTouch: 246 cd/m2 (typical) with CarrollTouch: 276 cd/m2 (typical) with IntelliTouch: 276 cd/m2 (typical) with SecureTouch: 273 cd/m2 (typical) |
|---|
| Response time | 7.2 msec (typical) |
|---|
Viewing angle (typical, from center) | Horizontal (left/right): ±80° or 160° total Vertical (up/down): ±80° or 160° total |
|---|
| Contrast ratio | 800:1 typical |
|---|
| Input video format | RGB analog only |
|---|
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
|---|
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
|---|
| Input frequency | Horizontal: 31.5-80.0 kHz Vertical: 56.3-75 Hz |
|---|
| Power supply | Type: External AC to DC power brick Monitor input: +12VDC ±5%, 2.5 A typical, 3.0 A max. AC to DC power brick input: 100-240 VAC, 50/60 Hz |
|---|
| Power dissipation | Monitor only: 30 W typical, 36 W max. Monitor and power brick: 33 W typical, 40 W max. |
|---|
| Temperature | Operating: 0°C to 40°C Storage: -20°C to 60°C |
|---|
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
|---|
Weight (approx.) | Actual: 8.8 lb (4.0 kg) Shipping: 11.5 lb (5.2 kg) Shipping box dimensions |
|---|
| Warranty | Monitor: 1 years Backlight lamp life: typical 50,000 hours to half brightness MTBF: 50,000 hours demonstrated |
|---|
| Sólo en www.pcoffice.com.mx |
MONITOR TOUCH SCREEN LCD 19 pulg MOD. ELO1939 Montaje Trasero - Ideal para Kioskos y Aplicaciones Especiales,... | 
• Compatible con: Windows 2000/XP/Vista (32 Bit) Windows XP Embedded Windows CE Embedded Macintosh Linux | Conexión USB y Serial Color: Negro
|
Sólo en: www.pcoffice.com.mx PRECIO: $ 10,821.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 399.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| | Model | 1939L |
|---|
| Series | 3000 |
|---|
| Availability | Worldwide |
|---|
| Case/bezel color | Steel/black |
|---|
| Display | Size: 17.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 5 x 4 |
|---|
| Useful screen area | Horizontal: 13.3" (338 mm) Vertical: 10.6" (270 mm) |
|---|
| Monitor dimensions | Width: 14.5" (368 mm) Height: 12.0" (306 mm) Depth: 1.9" (49 mm) |
|---|
| Optimal (native) resolution | 1280 x 1024 |
|---|
| Other supported resolutions | 1280 x 1024 at 60, 70 or 75 Hz 1280 x 960 at 60 Hz 1152 x 864 at 75 Hz 1024 x 768 at 60, 65 (Sun), 70 or 75 Hz 832 x 624 at 75 Hz (Mac) 800 x 600 at 56, 60, 72 or 75 Hz 720 x 400 at 70 Hz 720 x 350 at 70 Hz 640 x 480 at 60, 66 (Mac), 72 or 75 Hz |
|---|
| Colors | 16.7 million |
|---|
| Brightness | LCD panel: 300 cd/m2 (typical) with AccuTouch: 246 cd/m2 (typical) with CarrollTouch: 276 cd/m2 (typical) with IntelliTouch: 276 cd/m2 (typical) with SecureTouch: 273 cd/m2 (typical) |
|---|
| Response time | 7.2 msec (typical) |
|---|
Viewing angle (typical, from center) | Horizontal (left/right): ±80° or 160° total Vertical (up/down): ±80° or 160° total |
|---|
| Contrast ratio | 800:1 typical |
|---|
| Input video format | RGB analog only |
|---|
| Input sync format | Separate horizontal and vertical sync, composite sync and sync-on-green |
|---|
| Input video signal connector | Mini D-Sub 15-Pin VGA type |
|---|
| Input frequency | Horizontal: 31.5-80.0 kHz Vertical: 56.3-75 Hz |
|---|
| Power supply | Type: External AC to DC power brick Monitor input: +12VDC ±5%, 2.5 A typical, 3.0 A max. AC to DC power brick input: 100-240 VAC, 50/60 Hz |
|---|
| Power dissipation | Monitor only: 30 W typical, 36 W max. Monitor and power brick: 33 W typical, 40 W max. |
|---|
| Temperature | Operating: 0°C to 40°C Storage: -20°C to 60°C |
|---|
| Humidity | Operating: 20%-80% Storage: 10%-90% noncondensing |
|---|
Weight (approx.) | Actual: 8.8 lb (4.0 kg) Shipping: 11.5 lb (5.2 kg) Shipping box dimensions |
|---|
| Warranty | Monitor: 1 years Backlight lamp life: typical 50,000 hours to half brightness MTBF: 50,000 hours demonstrated |
|---|
| Sólo en www.pcoffice.com.mx |
MONITOR TOUCH SCREEN LCD 15 pulg MOD. ELO15A1L Con Opciones para Lectora de Tarjetas y Pantalla Trasera para Cliente Para Punto de Venta / Caja - Ideal puntos de venta con todo integrado,... |  ELO15A1 con CPU y WIndows XP (Sin Lector de banda y Sin Display Trasero para cliente) |  ELO15A1 con CPU y WIndows XP (Con Lector de banda y Con Display Trasero para cliente) |
 |  |  |  |  |  |
The 15A1 15" LCD all-in-one touchcomputer expands the company's high profile family of reliable, easy-to-integrate multifunction touch solutions that can meet the requirements of any systems integrator, OEM or value-added reseller. Retail-rugged, the 15A1 features a spill-resistant sealing, a stable tilt base that is removable or reversible for wall mounting, a VESA mounting option, cables hidden from user view, and side controls with lockout for public use. Touch options include a choice of AccuTouch five-wire resistive, IntelliTouch surface acoustic wave, CarrollTouch infrared or the innovative Acoustic Pulse Recognition (APR). Additional options include a three-track magnetic stripe reader (MSR) and rear-facing customer display. Operating system options support Microsoft® Windows® XP Professional Service Pack 2 and Microsoft Windows Embedded for Point of Service (WEPOS). The silent, fanless design of the 15A1, and its compact integrated peripherals, make this touchcomputer an ideal choice for point-of-sale, point-of-service, loyalty systems, kiosk information systems, medical and light industrial, airport security, home control, and Internet access points. Sólo en: www.pcoffice.com.mx | Features | Benefits |
|---|
| Small integrated, all-in-one touchcomputer | - Saves space, with the same footprint as a standard 15" LCD display
- Combining processing with touchscreen to fit virtually anywhere
| | Silent, fanless Intel® Celeron® M design | - Can be installed and functional in any point-of-service environment
- Reliable operation in demanding environments
- 2X performance improvement over 1529L based on Passmark Benchmark
| | Available with IntelliTouch surface wave, AccuTouch five-wire resistive, Acoustic Pulse Recognition, or CarrollTouch infrared touch technology | Choice of touch technology to fit a wide range of applications | | Touchscreen sealed from the factory | Resists dirt, dust & liquid intrusion | | "Designed for touch" with a stable, wall/arm VESA mount, and mounting holes on base bottom for table-top installations or wall mounting | - Flexible VESA mounting options–configurable as a desktop or wall-mount
- Mounting options to complement store layout and customer traffic
| | USB 2.0, serial and cash drawer connectivity | Flexibility to support both legacy and future POS peripherals | | Dual video display capability | - Allows attachment of a second touch screen display for digital signage
- Scalar support for 800X600, 1024X768 and native 1280X1024 for running legacy applications
| | Sensible line of point-of-service options | Optional peripherals include: three-track magnetic stripe reader (MSR) for credit, ID and loyalty card transactions; customer-facing display to verify those transactions | | Windows XP Professional or WEPOS operating system support | Increases software and peripheral choices offering versatility and compatibility | | On-screen display controls located on the side rather than the front, plus lockout function | Minimizes accidental or intentional changes to the display's controls in a public access environment | | Security lock receptacle | Provides fast, effective, and convenient security in any public and/or point-of-service installation | | Accessible hard drive | For upgrades or repairs | | Long product life-cycle | Peace of mind that Elo touchcomputers will be available throughout all phases of project rollouts and when future spares are needed | | Same sleek look and feel as our 1529 family of products | Minimum impact to existing installations |
Sólo en: www.pcoffice.com.mx PRECIO E227162: $ 23,566.00 pesos MN IVA incluido PRECIO E840185: $ 22,572.00 pesos MN IVA incluido | Disponible en color: Negro ¡Ahora precios por pieza, medio y gran mayoreo! | Entrega gratuita en Zona Metropolitana (D.F.) En el Interior de la República Mexicana, sume: $ 599.00 pesos IVA incluido por gastos de envío (Seguro incluido) |
| Computer Specifications| Processor | Intel Celeron M 1GHz CPU |
|---|
| Chipset | Intel 915GME/ICH6 |
|---|
| Video | Intel GMA 900 up to 128MB 1 shared w/ DVMT |
|---|
| BIOS | ACPI 2.0, APM 1.2, SMBIOS 2.4, PXE, WOL |
|---|
| Memory (RAM) | 512 MB DDR2 standard |
|---|
| Operating systems supported | Microsoft Windows XP Professional Service Pack 2 Microsoft Windows Embedded for Point of Service (WEPOS) |
|---|
| Languages | Win XP – 33 language groups: Arabic, Portuguese (Brazil), Chinese Simplified, Chinese Traditional, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hebrew, Hungarian, Italian, Japanese, Korean, Norwegian, Polish, Portuguese (Portugal), Russian, Spanish, Swedish, Turkish, Bulgarian, Croatian, Estonian, Latvian, Lithuanian, Romanian, Slovak, Slovenian, Thai
WEPOS – 5 language groups: English, French, Italian, German, Spanish |
|---|
| Serial ports | 2 x RS-232 serial (RJ45, 8 position) COM2 is RS-232, RS-422 and RS-485 selectable |
|---|
| USB ports | 4 x USB self powered 2.0 1 (of 4) port is 12V powered USB (1.5A) for POS peripherals |
|---|
| VGA port | 1 x VGA D-SUB |
|---|
| Ethernet 100/10Base-T port | 1 x LAN RJ45 |
|---|
| Cash drawer port | 1 x cash drawer (RJ11, 6 position) |
|---|
| PS/2 port | 1 x PS/2 universal (default to keyboard compatibility) |
|---|
| Audio port | 1 x 3.5 mm audio-out 1 x 3.5 mm mic-in |
|---|
| Hard disk drive | 1 x 2.5" 40 GB 2 SATA hard drive |
|---|
| Real time clock | Replaceable lithium battery backed up real time clock |
|---|
|
Monitor Specifications| Model | 15A1 |
|---|
| Availability | May vary by region; contact your Elo representative or reseller |
|---|
| Case/bezel color | Dark gray |
|---|
| Display | Size: 15.0" diagonal Type: Active matrix TFT LCD Aspect ratio: 4 x 3 |
|---|
| Useful screen area | Horizontal: 11.98" (304 mm) Vertical: 8.98" (228 mm) |
|---|
Monitor dimensions (max. with stand) | Width: 13.97" (355 mm) Height: 11.27" (286 mm) Depth: 10.95" (278 mm)
Dimensions vary with stand position and options selected |
|---|
| Optimal (native) resolution | 1024 x 768 at 60 Hz |
|---|
| Other supported resolutions | 800 x 600 |
|---|
| Colors | 16.2 million colors, 6 bit + FRC |
|---|
| Brightness | LCD panel: 250 cd/m2 with AccuTouch: 200 cd/m2 typical with Acoustic Pulse Recognition: 225 cd/m2 typical with CarrollTouch: 225 cd/m2 typical with IntelliTouch: 225 cd/m2 typical |
|---|
| Response time | 14.5 msec (typical) |
|---|
Viewing angle (from center) | Horizontal (left/right): ±70° or 140° total Vertical (up/down): 60°/55° or 115° total |
|---|
| Contrast ratio | 500:1 |
|---|
| Power supply | Type: External brick Input (line) voltage: 100-240 VAC, 50-60 Hz Output voltage/current: 12 V at 10.0 amps max. |
|---|
| Power rating | Touchcomputer: 85 W max. Serial VFD customer display: 5 W max. USB magnetic stripe reader: 1 W max. Total power drawn with all possible peripherals: 91 W max. |
|---|
| Temperature | Operating: 0°C to 35°C Storage: -20°C to 60°C |
|---|
| Humidity | Operating: 20%-80% Storage: 5%-95% noncondensing |
|---|
Weight (approx. with all options) | Actual: 17.2 lb (7.8 kg) Shipping: 22.5 lb (10.2 kg) Shipping box dimensions |
|---|
| Warranty | Touchcomputer warranty Backlight lamp life: min 30,000 hours to half brightness MTBF: 50,000 hours demonstrated |
|---|
| Agency approvals | UL/cUL (*recognized component), FCC, CE, VCCI, C-Tick, EN60950 |
|---|
| Speakers | Two-watt/channel speakers in display head |
|---|
| User's controls | Volume, brightness, sharpness, contrast, color temperature, OSD position and orientation, OSD language (English, French, Italian, German, Spanish), factory reset, power button (all control buttons lockable) |
|---|
| Mounting options | 75 mm VESA mount Removable base Threaded holes on bottom of base for secure mounting |
|---|
| Other features | Accessible hard disk drive Touchscreen sealed to bezel and LCD |
|---|
|
| OS | Tecnología | Puerto | Display | MSR | No. Parte | | WEPOS | AccuTouch | USB | No | No | E854663 | | WEPOS | AccuTouch | USB | No | Yes | E811955 | | WEPOS | AccuTouch | USB | Yes | Yes | E759538 | | WEPOS | Acoustic Pulse | USB | No | No | E739801 | | WEPOS | Acoustic Pulse | USB | Yes | Yes | E827039 | | WEPOS | Acoustic Pulse | USB | No | Yes | E545478 | | WEPOS | CarrollTouch | USB | No | No | E895034 | | WEPOS | CarrollTouch | USB | No | Yes | E030121 | | WEPOS | CarrollTouch | USB | Yes | Yes | E972360 | | WEPOS | IntelliTouch | USB | No | No | E477367 | | WEPOS | IntelliTouch | USB | No | Yes | E108624 | | WEPOS | IntelliTouch | USB | Yes | Yes | E549636 | | Win XP Pro | AccuTouch | USB | No | No | E878086 | | Win XP Pro | AccuTouch | USB | No | Yes | E714654 | | Win XP Pro | AccuTouch | USB | Yes | Yes | E991102 | | Win XP Pro | Acoustic Pulse | USB | No | No | E250970 | | Win XP Pro | Acoustic Pulse | USB | Yes | Yes | E408210 | | Win XP Pro | Acoustic Pulse | USB | No | Yes | E391094 | | Win XP Pro | CarrollTouch | USB | No | No | E858726 | | Win XP Pro | CarrollTouch | USB | No | Yes | E785237 | | Win XP Pro | CarrollTouch | USB | Yes | Yes | E259538 | | Win XP Pro | IntelliTouch | USB | No | No | E840185 | | Win XP Pro | IntelliTouch | USB | No | Yes | E227162 | | Win XP Pro | IntelliTouch | USB | Yes | Yes | E143484 |
| Sólo en www.pcoffice.com.mx |
